POT FILLING PRODUCTS
When coconut husk is processed to coir fiber, the emanating by-products are “fiber” (1/3 of the husk) and “Coco Peat” (2/3 of the husk). Coco peat is also called coir dust or coir peat or coir pith. Coco peat is widely used as a growing medium in the horticulture industry and is a superior alternative for Peat Moss. It also bears a very high-water holding capacity and gives maximum efficiency for fertilizer usage.
PRODUCT | DRY DIMENSION (cm) | EXPANDED DIMENSION (cm) | WIGHT / SLAB OR DISC | QUANTITY / PALLET | QUANTITY / PALLETS |
TCP DSC 03 L | 13.5 | 14 x 13 | 175 g | 4608 | 92,160 |
TCP DSC 04 L | 12 | 13 x 20 | 350 g | 2880 | 57,600 |
TCP DSC06 L | 13.5 | 14 x 23 | 480 g | 2048 | 40,960 |
TCP DSC 28 L | 26 x 8 | 28 x 28 | 2.1 kg | 500 | 10,000 |
TCP NKDSL 10 L | 19 x 20 x 23 | 19 x 20 x 23 | 0.95 kg | 1200 | 24,000 |
TCP NKDSL 20 L | 28 x 20 x 06 | 36 x 22 x 20 | 2.2 kg | 560 | 11,200 |
TCP NKDSL 30 L | 28 x 28 x 10 | 30 x 30 x 30 | 3.2 kg | 325 | 6,500 |
Hydro – 100% Coco Peat | Drain – 70% fine renewed Coco Peat + 30% fine renewed Husk chips | Air – 50% fine renewed Coco Peat +50% fine renewed Husk Chips
Any given size with given packing modes can be available.
Bags and Prints can be customized.
Mixtures of Husk Chips with Coco Peat is available.
EC can be tailor made (Per customer request) and washed or unwashed.